About School of Management & Liberal Studies
The School of Management & Liberal Studies draws inspiration from our Founder Chancellor’s vision of focusing on creating knowledge, knowledge that liberates all humans from limitations. Our founder Chancellor wanted us to strive to achieve three primary objectives: to deliver a distinctive first quality education, to foster research, creation, and discovery, and to use the knowledge created on campus to serve society. He wished this institution to be a conceptual space where ideas are nurtured, and dreams take flight besides also being a physical landscape that celebrates both Indian traditions and stands as a gateway to the future. As an educational institution in one of the most diverse countries in the world, we wish to serve as a cultural, social, and intellectual Centre for the community and as a resource and partner for business and industry. We believe that one of the greatest factors toward success for people in society is to have guidance, support, wisdom, and a safe haven where we could expose our uncertainties and grow as perpetual learners. Such mentoring supports the core values of SPSU.
Departments
Academic Infrastructure
- School of Management & Liberal Studies has a state-of-the-art academic infrastructure. All the classrooms as well as tutorial rooms are well equipped with uninterrupted internet connectivity and audio-visual aids to enhance the teaching-learning experience.
- Seminar Halls and Multimedia rooms for knowledge-sharing lectures from experts from industry and academia
- Group Discussion and Interview rooms, and exclusive smart training rooms facilitate the pre-placement training session and placement process.
- The library is equipped with IT infrastructure to facilitate the students with digital resources along with traditional hardcopy resources of knowledge.
- Well-maintained ERP system to facilitate the smooth functioning of the University operations for students, faculty, and staff.
- Well-equipped dedicated labs for business analytics specialization and in-house and industry-oriented projects to support the theoretical concepts and to give the students hands-on experience in real-time data analytics.
- The students are encouraged to submit innovative ideas for business and research to the Business Incubation Center of the university.
- The students get an opportunity to attend various international immersion programs across the globe during their stint at SPSU.
Library Facilities
- Students get up-to-date knowledge of the latest research topics and consultancy projects with the help of a digital library in additional support from the volumes of the latest books, journals, and magazines.
- The library is well-equipped with high-speed internet connectivity and access to various online books, journals, and other reference material like hundreds of online resources including thirty-plus SAGE journals, research databases, eBooks, magazines, e-journals from EBSCO, and two thousand plus management-related book titles.
Faculty Resources
- Highly qualified and experienced faculty with industry exposure.
- Faculty members provide an environment of learning where the overall development of a student is done through mock interviews, presentations, group discussions, industrial visits, practical exposure, and expert lectures.
- Faculty members are involved in National and International collaborative projects and research.
Courses Offered
GRADUATION
POST GRADUATION
DOCTORATE
GRADUATION
POST GRADUATION
DOCTORATE
Dean Academics
Dr Bhavana Adhikari
Dr Bhavana Adhikari is a Mechanical engineer with a doctorate in management and has a vast
experience of more than 25 years in teaching , research, training and academic administration. Dr
Adhikari is a highly accomplished academic with expertise in the field of educational innovation and
curriculum development. With a keen understanding of the evolving needs of students and the
changing landscape of education she has been instrumental in designing the flexible credit system
that aligns seamlessly with the National Education Policy 2020. She has been a resource person and
a trainer for Management Development Programmes at various national and international forums.
Her research interests include competency development, personality studies, employee
engagement, and management communication. A keen researcher she has published several books/
research papers in reputed refereed journals. She has been the principal coordinator of two
prestigious European Union, ERASMUS+ projects on Capacity Building in Higher Education.
Dean, School of Management & Liberal Studies

Prof. Samrat Ray
Prof. Samrat Ray is a distinguished global academician with more than two decades of
international experience spanning academia, research, institutional leadership, and industry. He
earned his Ph.D. in Economics from Peter the Great Saint Petersburg Polytechnic University,
Russian Federation, one of the world's leading universities, where he was awarded the
prestigious Russian Government Fellowship. Prof. Ray has served as a founding professor at
several European business schools and has actively contributed to international policy dialogues
and think tanks focused on the United Nations Sustainable Development Goals (SDGs),
Artificial Intelligence Ethics, Climate Change, and Sustainable Development. Prof. Ray is also
associated with the University of South Florida, USA, as a Postdoctoral Fellow, where his
research focuses on applying data science and artificial intelligence to poverty eradication and
sustainable development.
His scholarly contributions include more than 200 publications in internationally renowned, top- tier journals published by leading academic publishers such as Springer Nature, Frontiers, Routledge, and SAGE, along with 15 national and international patents. He has also authored and edited more than 20 books and book chapters, making significant contributions to the fields of economics, sustainability, public policy, and data-driven decision-making. With more than 5,000 Google Scholar citations and an H-index of 39, Prof. Ray has established an extensive international research network and collaborated with leading scholars across the globe. His academic excellence has been recognized through numerous prestigious national and international awards, including the Young Data Scientist Award 2025 by Business World, Mumbai, as well as multiple honors for outstanding contributions to research, educational leadership, innovation, institutional development, and academic mentorship.
A highly sought-after keynote speaker, Prof. Ray has delivered keynote addresses and invited talks at numerous international conferences, academic summits, and corporate forums across Europe, the Middle East, Russia, and Asia. Throughout his career, he has held leadership positions as a researcher, professor, and academic administrator, playing a pivotal role in institutional development, academic governance, and global research collaborations.
His expertise spans Developmental Economics, Data Science Applications, Institutional Building, Global Research Collaborations, Global Institutional Partnerships, Industry–Academia Collaboration, Sustainability, Climate Change, Energy Studies, Artificial Intelligence Ethics, Public Policy, and Accreditation and Quality Assurance aligned with Global Business Education Standards. He has been instrumental in fostering strategic collaborations between universities, research institutions, accreditation agencies, and global industry partners to strengthen academic excellence, research innovation, and internationalization initiatives.
Committed to advancing global higher education, Prof. Ray continues to champion global institutional collaborations, strategic partnerships with international industry, interdisciplinary research, innovation through patents and technology transfer, accreditation and quality assurance aligned with international business education standards, and evidence-based policy solutions that contribute to sustainable and inclusive development worldwide.
His scholarly contributions include more than 200 publications in internationally renowned, top- tier journals published by leading academic publishers such as Springer Nature, Frontiers, Routledge, and SAGE, along with 15 national and international patents. He has also authored and edited more than 20 books and book chapters, making significant contributions to the fields of economics, sustainability, public policy, and data-driven decision-making. With more than 5,000 Google Scholar citations and an H-index of 39, Prof. Ray has established an extensive international research network and collaborated with leading scholars across the globe. His academic excellence has been recognized through numerous prestigious national and international awards, including the Young Data Scientist Award 2025 by Business World, Mumbai, as well as multiple honors for outstanding contributions to research, educational leadership, innovation, institutional development, and academic mentorship.
A highly sought-after keynote speaker, Prof. Ray has delivered keynote addresses and invited talks at numerous international conferences, academic summits, and corporate forums across Europe, the Middle East, Russia, and Asia. Throughout his career, he has held leadership positions as a researcher, professor, and academic administrator, playing a pivotal role in institutional development, academic governance, and global research collaborations.
His expertise spans Developmental Economics, Data Science Applications, Institutional Building, Global Research Collaborations, Global Institutional Partnerships, Industry–Academia Collaboration, Sustainability, Climate Change, Energy Studies, Artificial Intelligence Ethics, Public Policy, and Accreditation and Quality Assurance aligned with Global Business Education Standards. He has been instrumental in fostering strategic collaborations between universities, research institutions, accreditation agencies, and global industry partners to strengthen academic excellence, research innovation, and internationalization initiatives.
Committed to advancing global higher education, Prof. Ray continues to champion global institutional collaborations, strategic partnerships with international industry, interdisciplinary research, innovation through patents and technology transfer, accreditation and quality assurance aligned with international business education standards, and evidence-based policy solutions that contribute to sustainable and inclusive development worldwide.
DY Dean, School of Management & Liberal Studies

Dr. Shweta Lalwani
Dr. Shweta Lalwani is MBA (Gold Medallist) and Ph.D in Management. She is also an alumnus of IIMA (FDP’22). She has been working at Faculty of Management, Sir Padampat Singhania University, since 2009. She serves as a Professor specializing in Human Resource Management and Organizational Behavior. She concurrently holds the position of Deputy Dean at the Faculty of Management, Sir Padampat Singhania University, Udaipur, India. She possesses almost 15 years of expertise in academia. She has successfully completed a research project funded by the ICSSR (Indian Council of Social Science Research, HRD Ministry of India, New Delhi) and IIM-A in the field of Organizational Behavior. She has served as the Project Coordinator for the SPSU of a European Union-funded Erasmus+ project. She has represented the University on multiple overseas study tours and exchange programs in Japan, Austria, Finland, and Malaysia. She has participated in several committees, including
The Academic Council, Board of Studies, Proctorial Board, Disciplinary Committee, and IQAC. She has published articles in esteemed management journals listed in Scopus and Web of Science and has delivered numerous presentations at national and international conferences. Her three research scholars have been conferred the Ph.D. degree. Her research interests encompass Green Human Resource Management, cross-cultural challenges, international human resource management, leadership, job satisfaction, and motivation theories and techniques.
The Academic Council, Board of Studies, Proctorial Board, Disciplinary Committee, and IQAC. She has published articles in esteemed management journals listed in Scopus and Web of Science and has delivered numerous presentations at national and international conferences. Her three research scholars have been conferred the Ph.D. degree. Her research interests encompass Green Human Resource Management, cross-cultural challenges, international human resource management, leadership, job satisfaction, and motivation theories and techniques.
Events at A Glance
List of Activities- 2022-23
Off the Cuff-2022
Tarang-An Online Management Fest 2021
Conference
HR Conclave
Beyond Syllabus, Wednesday Activity, July- Nov, 2019
EDP/FDP Organized by SOM
List of Activities- 2022-23
| Name of the Event | Date | Details |
|---|---|---|
| Guest Lecture on “Interactive Simulation Game for Management Students” | September 2, 2022 | The resource person was Dr. Mohan Lal Agrawal (President Indo-Gulf Association) |
| Off the Cuff | September 14, 2022 | Inter-University extempore competition |
| Workshop conducted for MBA Business Analytics students | December 5, 2022 | The resource person was Mr Akshya, Trainer, SAS |
| Expert Lecture on “India is Moving towards a $5 Trillion Economy” | December 15, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram. |
| Guest Lecture “The Seven C’s of Business Mantra” under the banner of “DISHA- Corporate Connect Series” | December 16, 2022 | The resource person was Mr. Mehul Parikh (MD of Alacrity E-comm Solutions & Arista Systems) |
| Workshop on “Data Analytics” | December 19-20, 2022 | The resource person was Prof (Dr) Debabrata Das Program Chair (Data Analytics) in the School of Inspired Leadership (SOIL), Gurgaon. |
| Stock Mock Competition-2k23 | January 23-27, 2023 | Online competition |
| SAS Workshop on SAS Enterprise Guide-I | February 27- March 3, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Digital Awareness | March 1, 2023 | The resource person was Shri Jitendra Singh (President and CDO, J K Cement) |
| SAS Workshop on SAS Enterprise Guide-II | March 13-16, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Personal Financial Planning | March 16, 2023 | The resource person was Col Ajay Gupta, Finance Advisor |
| Panel Discussion of Union Budget 2023 | March 22, 2023 | The Panel Members were Prof. Deepak Tandon, Prof. Gireesh Chandra Tripathi, Mr. Kaustubh Bhattacharya, Mr. Sanjay Chechani, Dr. Devendra Shrimali, and Ms. Ranu Nagori |
| Workshop on “Actions for Happiness” | April 13, 2023 | The resource person was Prof. Prabhat Pankaj, Director, Jaipuria Institute of Management, Jaipur. |
| Workshop on “Understanding of Self and Achieving Goals in Life” | April 17-18, 2023 | The resource person was Prof. B. L. Dubey (Adjunct Faculty, University of Alaska, Anchorage (USA), Global Director Dubay Healing Center, Ohio (USA), Prof. Emeritus Rashtriya Raksha University, Gandhinagar) |
| Industrial Visit to SARAS Milk Union manufacturing plat at Udaipur | April 22, 2023 | For BBA Sem-4 students |
| Farewell-SoM | April 28, 2023 | MBA, BBA & B.Com students participated |
| Faculty Development Program (FDP) on “Effective Decision Making Using Advanced Management Tools | December 16-17, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram |
| Case Study workshop | March 18, 2023 | The resource person was Hon’ble VC & President (SPSU) Prof (Dr) Padmakali Banerjee. |
| Case Writing Workshop | March 25, 2023 | The resource person was Prof (Dr) Venkatesh Umashanker (Professor of Marketing & Director-Centre for Online Learning at the Great Lakes Institute of Management, Gurgaon) |
| International Conference on Management Research & Cases 2023 (ICMRC 2023) | May 12-13, 2023 | The prominent guests were from reputed industry and academic institutes |
Off the Cuff-2022
| Event | Date |
|---|---|
| Off the Cuff-2022 | 14 Sept. 2022 |
Tarang-An Online Management Fest 2021
| Event | Date |
|---|---|
| Tarang-An Online Management Fest 2021 | 7-9 July 2021 |
Conference
| Event | Date |
|---|---|
| Management Conclave | 7-8 Jan 2010 |
| Management Conference on Marketing in 21st Century | 9 Jan 2011 |
| Conference on Labour Sector Reforms in India | 12 Jan 2012 |
| Workshop on Foreign Exchange | 4 April 2013 |
| Management Conclave – “Emerging Trends in Management” | 7 Mar 2014 |
| Workshop on Geographical Indications | Feb 2014 |
| National Seminar on Achieving Excellence in Customer Service | 6 Jan 2016 |
| National Seminar on Entrepreneurial Thinking: A Paradigm Shift | 8 Oct 2016 |
| Workshop on Financial Education for Young Investors | 4 Jan 2018 |
| National Seminar on Impact of Demonetisation and GST on Indian Economy | 18 Feb 2018 |
HR Conclave
| Event | Date |
|---|---|
| HR Conclave on Global HR Trends | 28 Sep2012 |
| HR Conclave on Transforming HR: Becoming a Strategic Business Partner | 27 Oct 2017 |
| HR Conclave on Inclusive Leadership | 2 Mar 2019 |
Beyond Syllabus, Wednesday Activity, July- Nov, 2019
| Event | Date | Name of Faculty |
|---|---|---|
| Tally ERP 9.0 with Lab component Financial accounting with Tally ERP 9.0. Part-I | 31 Jul 2022 | Dr. Vineet Chouhan |
| Tally ERP 9.0 with Lab component Financial accounting with Tally ERP 9.0. Part-II | 7 Aug 2022 | Dr. Vineet Chouhan |
| Sound Managerial Decision Making for Smooth sailing in Life With case study | 14 Aug 2022 | Prof.Sushil J.Lalwani |
| Economic Growth, Population Growth, Unemployment, Job opportunities and Entrepreneurship in India | 28 Aug 2022 | Prof.Sushil J.Lalwani |
| Part I- The Power of Advertising | 4 Sep 2022 | Dr.Disha Mathur |
| Part II- Ad – Mad Show | 11 Sep 2022 | Dr. Disha Mathur |
| An Exercise on Case building and Analysis | 18 Sep 2022 | Dr.Shweta Lalwani |
| Role of Perception in Managerial decision making, Perceptual exercises | 25 Sep 2022 | Dr.Shweta Lalwani |
| Managerial Computing-I | 9 Oct 2022 | Dr. Shubham Goswami |
| Managerial Computing -II | 16 Oct 2022 | Dr. Shubham Goswami |
| Insurance is a Protective Tool or an Investment | 6 Nov 20222 | Dr. Manish Dadhich |
EDP/FDP Organized by SOM
| Event | Date |
|---|---|
| FDP on Research Paper Writing & Preparing Research Projects | 5 Jan 2019 |
| FDP in Management & Research | 14-21 Jan 2019 |
| EDP on Investment in Stock Markets | 22 Jan 2019 |
| EDP on Contemporary Trends in Marketing | 24 Jan 2019 |
| EDP On Export/Import | 29 Jan 2019 |
| EDP On Stress Management | 31 Jan 2019 |
Events
Events
List of Activities- 2022-23
| Name of the Event | Date | Details |
|---|---|---|
| Guest Lecture on “Interactive Simulation Game for Management Students” | September 2, 2022 | The resource person was Dr. Mohan Lal Agrawal (President Indo-Gulf Association) |
| Off the Cuff | September 14, 2022 | Inter-University extempore competition |
| Workshop conducted for MBA Business Analytics students | December 5, 2022 | The resource person was Mr Akshya, Trainer, SAS |
| Expert Lecture on “India is Moving towards a $5 Trillion Economy” | December 15, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram. |
| Guest Lecture “The Seven C’s of Business Mantra” under the banner of “DISHA- Corporate Connect Series” | December 16, 2022 | The resource person was Mr. Mehul Parikh (MD of Alacrity E-comm Solutions & Arista Systems) |
| Workshop on “Data Analytics” | December 19-20, 2022 | The resource person was Prof (Dr) Debabrata Das Program Chair (Data Analytics) in the School of Inspired Leadership (SOIL), Gurgaon. |
| Stock Mock Competition-2k23 | January 23-27, 2023 | Online competition |
| SAS Workshop on SAS Enterprise Guide-I | February 27- March 3, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Digital Awareness | March 1, 2023 | The resource person was Shri Jitendra Singh (President and CDO, J K Cement) |
| SAS Workshop on SAS Enterprise Guide-II | March 13-16, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Personal Financial Planning | March 16, 2023 | The resource person was Col Ajay Gupta, Finance Advisor |
| Panel Discussion of Union Budget 2023 | March 22, 2023 | The Panel Members were Prof. Deepak Tandon, Prof. Gireesh Chandra Tripathi, Mr. Kaustubh Bhattacharya, Mr. Sanjay Chechani, Dr. Devendra Shrimali, and Ms. Ranu Nagori |
| Workshop on “Actions for Happiness” | April 13, 2023 | The resource person was Prof. Prabhat Pankaj, Director, Jaipuria Institute of Management, Jaipur. |
| Workshop on “Understanding of Self and Achieving Goals in Life” | April 17-18, 2023 | The resource person was Prof. B. L. Dubey (Adjunct Faculty, University of Alaska, Anchorage (USA), Global Director Dubay Healing Center, Ohio (USA), Prof. Emeritus Rashtriya Raksha University, Gandhinagar) |
| Industrial Visit to SARAS Milk Union manufacturing plat at Udaipur | April 22, 2023 | For BBA Sem-4 students |
| Farewell-SoM | April 28, 2023 | MBA, BBA & B.Com students participated |
| Faculty Development Program (FDP) on “Effective Decision Making Using Advanced Management Tools | December 16-17, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram |
| Case Study workshop | March 18, 2023 | The resource person was Hon’ble VC & President (SPSU) Prof (Dr) Padmakali Banerjee. |
| Case Writing Workshop | March 25, 2023 | The resource person was Prof (Dr) Venkatesh Umashanker (Professor of Marketing & Director-Centre for Online Learning at the Great Lakes Institute of Management, Gurgaon) |
| International Conference on Management Research & Cases 2023 (ICMRC 2023) | May 12-13, 2023 | The prominent guests were from reputed industry and academic institutes |
Events
Events
List of Activities- 2022-23
| Name of the Event | Date | Details |
|---|---|---|
| Guest Lecture on “Interactive Simulation Game for Management Students” | September 2, 2022 | The resource person was Dr. Mohan Lal Agrawal (President Indo-Gulf Association) |
| Off the Cuff | September 14, 2022 | Inter-University extempore competition |
| Workshop conducted for MBA Business Analytics students | December 5, 2022 | The resource person was Mr Akshya, Trainer, SAS |
| Expert Lecture on “India is Moving towards a $5 Trillion Economy” | December 15, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram. |
| Guest Lecture “The Seven C’s of Business Mantra” under the banner of “DISHA- Corporate Connect Series” | December 16, 2022 | The resource person was Mr. Mehul Parikh (MD of Alacrity E-comm Solutions & Arista Systems) |
| Workshop on “Data Analytics” | December 19-20, 2022 | The resource person was Prof (Dr) Debabrata Das Program Chair (Data Analytics) in the School of Inspired Leadership (SOIL), Gurgaon. |
| Stock Mock Competition-2k23 | January 23-27, 2023 | Online competition |
| SAS Workshop on SAS Enterprise Guide-I | February 27- March 3, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Digital Awareness | March 1, 2023 | The resource person was Shri Jitendra Singh (President and CDO, J K Cement) |
| SAS Workshop on SAS Enterprise Guide-II | March 13-16, 2023 | The resource person was Mr. Mahesh K. Dubey (Principal Technical Training Consultant from SAS Institute (India) Pvt. Ltd.) |
| Expert Talk on Personal Financial Planning | March 16, 2023 | The resource person was Col Ajay Gupta, Finance Advisor |
| Panel Discussion of Union Budget 2023 | March 22, 2023 | The Panel Members were Prof. Deepak Tandon, Prof. Gireesh Chandra Tripathi, Mr. Kaustubh Bhattacharya, Mr. Sanjay Chechani, Dr. Devendra Shrimali, and Ms. Ranu Nagori |
| Workshop on “Actions for Happiness” | April 13, 2023 | The resource person was Prof. Prabhat Pankaj, Director, Jaipuria Institute of Management, Jaipur. |
| Workshop on “Understanding of Self and Achieving Goals in Life” | April 17-18, 2023 | The resource person was Prof. B. L. Dubey (Adjunct Faculty, University of Alaska, Anchorage (USA), Global Director Dubay Healing Center, Ohio (USA), Prof. Emeritus Rashtriya Raksha University, Gandhinagar) |
| Industrial Visit to SARAS Milk Union manufacturing plat at Udaipur | April 22, 2023 | For BBA Sem-4 students |
| Farewell-SoM | April 28, 2023 | MBA, BBA & B.Com students participated |
| Faculty Development Program (FDP) on “Effective Decision Making Using Advanced Management Tools | December 16-17, 2022 | The resource person was Prof. Ahindra Chakrabarty from Great Lakes Institute of Management, Gurugram |
| Case Study workshop | March 18, 2023 | The resource person was Hon’ble VC & President (SPSU) Prof (Dr) Padmakali Banerjee. |
| Case Writing Workshop | March 25, 2023 | The resource person was Prof (Dr) Venkatesh Umashanker (Professor of Marketing & Director-Centre for Online Learning at the Great Lakes Institute of Management, Gurgaon) |
| International Conference on Management Research & Cases 2023 (ICMRC 2023) | May 12-13, 2023 | The prominent guests were from reputed industry and academic institutes |
Off the Cuff-2022
| Event | Date |
|---|---|
| Off the Cuff-2022 | 14 Sept. 2022 |
Tarang-An Online Management Fest 2021
| Event | Date |
|---|---|
| Tarang-An Online Management Fest 2021 | 7-9 July 2021 |
Conference
| Event | Date |
|---|---|
| Management Conclave | 7-8 Jan 2010 |
| Management Conference on Marketing in 21st Century | 9 Jan 2011 |
| Conference on Labour Sector Reforms in India | 12 Jan 2012 |
| Workshop on Foreign Exchange | 4 April 2013 |
| Management Conclave – “Emerging Trends in Management” | 7 Mar 2014 |
| Workshop on Geographical Indications | Feb 2014 |
| National Seminar on Achieving Excellence in Customer Service | 6 Jan 2016 |
| National Seminar on Entrepreneurial Thinking: A Paradigm Shift | 8 Oct 2016 |
| Workshop on Financial Education for Young Investors | 4 Jan 2018 |
| National Seminar on Impact of Demonetisation and GST on Indian Economy | 18 Feb 2018 |
HR Conclave
| Event | Date |
|---|---|
| HR Conclave on Global HR Trends | 28 Sep2012 |
| HR Conclave on Transforming HR: Becoming a Strategic Business Partner | 27 Oct 2017 |
| HR Conclave on Inclusive Leadership | 2 Mar 2019 |
Beyond Syllabus, Wednesday Activity, July- Nov, 2019
| Event | Date | Name of Faculty |
|---|---|---|
| Tally ERP 9.0 with Lab component Financial accounting with Tally ERP 9.0. Part-I | 31 Jul 2022 | Dr. Vineet Chouhan |
| Tally ERP 9.0 with Lab component Financial accounting with Tally ERP 9.0. Part-II | 7 Aug 2022 | Dr. Vineet Chouhan |
| Sound Managerial Decision Making for Smooth sailing in Life With case study | 14 Aug 2022 | Prof.Sushil J.Lalwani |
| Economic Growth, Population Growth, Unemployment, Job opportunities and Entrepreneurship in India | 28 Aug 2022 | Prof.Sushil J.Lalwani |
| Part I- The Power of Advertising | 4 Sep 2022 | Dr.Disha Mathur |
| Part II- Ad – Mad Show | 11 Sep 2022 | Dr. Disha Mathur |
| An Exercise on Case building and Analysis | 18 Sep 2022 | Dr.Shweta Lalwani |
| Role of Perception in Managerial decision making, Perceptual exercises | 25 Sep 2022 | Dr.Shweta Lalwani |
| Managerial Computing-I | 9 Oct 2022 | Dr. Shubham Goswami |
| Managerial Computing -II | 16 Oct 2022 | Dr. Shubham Goswami |
| Insurance is a Protective Tool or an Investment | 6 Nov 20222 | Dr. Manish Dadhich |
EDP/FDP Organized by SOM
| Event | Date |
|---|---|
| FDP on Research Paper Writing & Preparing Research Projects | 5 Jan 2019 |
| FDP in Management & Research | 14-21 Jan 2019 |
| EDP on Investment in Stock Markets | 22 Jan 2019 |
| EDP on Contemporary Trends in Marketing | 24 Jan 2019 |
| EDP On Export/Import | 29 Jan 2019 |
| EDP On Stress Management | 31 Jan 2019 |
Our Alumni Working with Fortune
500 Companies

































Research Excellence
SPSU Udaipur is creating an enabling environment for a sustainable industry-academia partnership. We seek to bridge the gap between what industry needs and the readiness of graduates when they enter the workforce. Our students gain exposure to industry-relevant knowledge and competencies, and learn life-lessons from mentors.


Scholarship
worth ₹22Cr
- Additional 5% for wards of defence & para-military personnel
- Additional 5% for girl child
- Additional 5% for state, national & international sports players
- Additional 5% for JK employees wards only
- Additional 5% siblings of existing students or alumni (blood relation only)
- Additional 5% for MBA applicants with CAT & XAT percentile of over 85, or GMAT score of above 650
- Additional 5% for M.Tech. applicants qualifying GATE
Student Testimonials

Jivesh Tripathi
MBA with specialization in Business Analytics Learning from the industry people at SPSU for Business Analytics degree is a great exposure. The entire faculty and staff are very helpful in enhancing my academic and interpersonal skills. I am very grateful to the university for providing me the best facilities.

Ragini Goyal
MBA with specialization in Business Analytics It’s been such a great journey and experience to earn my first "learn" badge from SAS. I pay my thanks to my university for providing me best facilities and faculty from SAS who helped me day night to enhance my skills which will truly help me in corporate world.

Hemant Das
MBA with specialization in Business Analytics I found the MBA (Business Analytics) Program at SPSU Udaipur (JK Cement) to be a milestone in my professional and personal life which is something I always dreamed of. I am blessed to be part of SPSU fraternity as it has given me the best platform of knowledge, values and skills which are essential in this competitive world.

















