About Bachelor of Computer Applications
- It is based on the Choice Based Credit System (CBCS) and fully integrates the NEP2020 framework.
- Laboratories are well equipped with the latest state of the art infrastructure and modern training facilities.
- Teaching pedagogy lays stress on imparting practical exposure to the students with inputs from our industrial partners (Tieups with topnotch companies).
- Training and Placement Cell conducts placement drives at the campus and off campus sites in addition to the industry-oriented internships.
- The students are also eligible to apply for higher education programs in foreign and Indian universities
- The university conducts training programs for GRE/TOEFL/IELTS.
- After the competition of the BCA program the students are eligible for placement opportunities in companies of repute.
Specialisation Offered
- AI/ML
- Data Science in collaboration with SAS
Curriculum
General/Specialization in AIML
Course Code | Course Title |
---|---|
CAL2101 | C-Programming | CAL2102 | Digital Logic Design |
CAL2103 | Introduction to Web Technology |
CAL2104 | Office Automation Tools |
MAE2102 | Elementary Mathematics |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
XXXXXXX | Minor Course |
Course Code | Course Title |
---|---|
CAL2201 | Data Structures |
CAL2202 | Computer Organization & Architecture |
CAL2203 | Discrete Mathematical Structures |
CAL2204 | Introduction to Computer Graphics |
CAL2205 | Object Oriented Programming Through C++ |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
VAXXXXX | Value Added Course |
XXXXXXX | Minor Course |
Course Code | Course Title |
---|---|
CAL2301 | Operating System Concepts |
CAL2302 | Database Management System |
CAL2303 | Analysis & Design of Algorithms |
CAL2304 | Introduction to Open Source Technologies (PHP, MySQL) |
XXXXXXX | Minor Course |
CAL2384 | Summer Internship |
Course Code | Course Title |
---|---|
CAL2401 | Computer Networks |
CAL2402 | Introduction to Software Engineering Principles |
CAL2403 | Introduction to IOT |
CAL2404 | Theory of Computation |
SEXXXXX | Skill Enhancement Course |
XXXXXXX | Minor Course |
Course Code | Course Title |
---|---|
CAL2501 | Mobile Application Development |
CAL2502 | System Programming and Compilers |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
XXXXXXX | Minor Course |
CAL2584 | Summer Internship |
CAL2582 | Minor Project |
Course Code | Course Title |
---|---|
CAL2601 | System Administration with Linux |
CAL2602 | Software Testing |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
XXXXXXX | Minor Course |
CAL2683 | Minor Project |
Specialization in Data Science in Collaboration with SAS
Course Code | Course Title |
---|---|
CAL2101 | C-Programming |
CAL2103 | Introduction to Web Technology |
CAL2104 | Office Automation Tools |
MAE2102 | Elementary Mathematics |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
CAL2131 | Introduction to Data Science |
Course Code | Course Title |
---|---|
CAL2201 | Data Structures |
CAL2202 | Computer Organization & Architecture |
CAL2203 | Discrete Mathematical Structures |
CAL2204 | Introduction to Computer Graphics |
CAL2205 | Object Oriented Programming Through C++ |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
VAXXXXX | Value Added Course |
Course Code | Course Title |
---|---|
CAL2301 | Operating System Concepts |
CAL2302 | Database Management System |
CAL2303 | Analysis & Design of Algorithms |
CAL2304 | Introduction to Open Source Technologies (PHP, MySQL) |
CAL2331 | Applied Business Statistics |
CAL2332 | Big Data Visualization Basics |
CAL2333 | Big Data Visualization Advanced |
CAL2384 | Summer Internship |
Course Code | Course Title |
---|---|
CAL2401 | Computer Networks |
CAL2402 | Introduction to Software Engineering Principles |
CAL2403 | Introduction to IOT |
CAL2404 | Theory of Computation |
SEXXXXX | Skill Enhancement Course |
CAL2431 | Machine Learning for Managers |
CAL2432 | Programming Basics |
CAL2433 | Programming Data Manipulation and Techniques |
Course Code | Course Title |
---|---|
CAL2501 | Mobile Application Development |
CAL2502 | System Programming and Compilers |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
CAL2584 | Summer Internship |
CAL2582 | Minor Project |
Course Code | Course Title |
---|---|
CAL2601 | System Administration with Linux |
CAL2602 | Software Testing |
MDXXXXX | Multidisciplinary Course |
AEXXXXX | Ability Enhancement Course |
SEXXXXX | Skill Enhancement Course |
VAXXXXX | Value Added Course |
XXXXXXX | Minor Course |
CAL2681 | R for Data Science |
CAL2683 | Minor Project |
POs
Pathway After BCA
Careers
- Software Programmer
- Game Designer
- IT specialist
- Technical Analyst
- Web Developer
Top Recruiters
- Microsoft
- E&Y
- Meta
- Amazon
Ms. Poonam Saini
Chairperson

Why Bachelor of Computer Applications
From SPSU

Top Placements at Lucrative Packages.
Exposure to real-world projects s

Project-based learning and skill-oriented pedagogy.
Internship opportunities with leading MNCs

Industry-ready curriculum and syllabi.
Experienced and industry-renowned faculty
Our Alumni Working with Fortune
500 Companies



























Bachelor of Computer Applications
Eligibility Criteria & Selection Process

Eligibility & Fee
Bachelor of Computer Applications BCA
Fee Per Annum

Selection
Bachelor of Computer Applications BCA
Candidate must have passed XII std. or its equivalent position
Merit Based Scholarship UG Programs
100% Scholarship
75% Scholarship
65% Scholarship
55% Scholarship
45% Scholarship
35% Scholarship
25% Scholarship
JK Cement Scholarship worth
Crore
Engineering Program
Merit Based Scholarship PG Programs
100% Scholarship
75% Scholarship
65% Scholarship
55% Scholarship
45% Scholarship
35% Scholarship
25% Scholarship
Student Testimonials

MOHIT CHOUDHARY
Intellipaat Software Solutions Pvt. Ltd, Bengaluru Karnataka
T. CHANDRA SEKHAR
Harman connected services, Bangalore, India
ABHISHEK GUPTA
Cognizant Technology PVT LTD at Pune Maharashtra
Hanisha Reddy
2018-2022
Bachelor of Computer Applications
Frequently Asked Questions
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lore
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lore
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lore
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lore