SPSU, has a consistent placement record. It had a 100% placement record in the year 2018 & 2019.
Through enriching and varied placement opportunities provided to the students, the University sets the foundation for a promising career and endeavors to instill relevant skills and right attitude in all aspiring students.
SPSU Placements
Batch | Placements in Percentage |
---|---|
2016 | 97.53% |
2017 | 92.04% |
2018 | 100% |
2019 | 100% |

Package Details
S.No. | Placed in (Name of the Co.) | Salary Offered |
---|---|---|
1 | JARO Education | 1200000 |
2 | MISTAY | 1000000 |
3 | Byju's | 1000000 |
4 | LIDO Learning | 700000 |
5 | Hitachi India Pvt. Ltd. | 600000 |
6 | Sociolla Indonesia | 550000 |
7 | The Gateway Group of Companies | 460000 |
8 | Next Education | 450000 |
9 | ideame | 450000 |
10 | Eckovation Solutions Private Limited | 450000 |
11 | Merkle Sokrati (DAN Group) | 438000 |
12 | Karmic VLSI | 400000 |
13 | L&T Technology Services | 400000 |
14 | LaNet Software Solutions | 360000 |
15 | Kotak Securities | 360000 |
16 | IBM GBS Pooled (IBM India Pvt. Ltd.) | 360000 |
17 | STARO | 360000 |
18 | Elite National Talent Hunt | 350000 |
19 | IKS Health | 350000 |
20 | F13 Technologies (EXIII Enhance Pvt. Ltd.) | 350000 |
21 | Eulogia Inn LLP | 340000 |
22 | Consultadd | 340000 |
23 | Webnoo Technologies Pvt. Ltd. | 320000 |
24 | High-Technext Engineering & Telecom Pvt. Ltd. | 320000 |
25 | Asian Heart Institute | 300000 |
26 | C-Core India Technosolution Pvt. Ltd | 300000 |
27 | Evalueserve India | 300000 |
28 | PAYTM | 300000 |
29 | Bollhoff Fastenings Pvt. Ltd. | 300000 |
30 | Unschool Learning | 300000 |
31 | GirnarSoft | 280000 |
32 | C-Core India Technosolution Private Limited | 275000 |
33 | 4C Consulting | 265000 |
34 | Hidden Brains Infotech Pvt. Ltd. | 264000 |
35 | TRIFID Research | 252000 |
36 | PI Industries | 240000 |
37 | Rectra IT infosystem Pvt. Ltd. | 240000 |
38 | IdeaBox Creations LLP | 240000 |
39 | FINPEZ Research Services | 240000 |
40 | Gogreen BOV | 240000 |
41 | ZUCOL | 240000 |
42 | SKILLSANTA | 240000 |
Major Recruiting companies
Several companies of repute have been amongst our prime recruiters like IBM, TCS, Hewlett Packard, McKinsey, Syntel, JK Cement, Bollhoff, Mindtree, Bureau Veritas, JK Technosoft, CMS, Indus Bank, Axis Bank, SpiceJet, JBM Group, ICICI Bank, ICICI Prudential Life Insurance, Einfochips, Jaro education, Byju’s, Macleods Pharma, PinnacleCad, Maintec Technologies, Indian Army, Indian Navy, Collabera, Mphasis, Aspiring Minds, Taj Lake Palace, Siemens, Yuva Prerak Programme of Raj State Govt., Naukri.com, TDI Infrastructure, Great Eastern Shipping, CISCO, Rang Technologies Inc., Cognus Technology Limited, Pyrotech Electronics Pvt. Ltd., Shimuk Enterprises Pvt Ltd, Robert Bosch and many more.